<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>captaingeek.net</title>
	<atom:link href="http://captaingeek.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://captaingeek.net</link>
	<description>Airing my creativity and technolove!</description>
	<lastBuildDate>Fri, 27 May 2011 21:10:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Custom IDN&#8217;s and TLD&#8217;s Using Punycode and BIND</title>
		<link>http://captaingeek.net/how-to/custom-idns-and-tlds-using-punycode-and-bind/</link>
		<comments>http://captaingeek.net/how-to/custom-idns-and-tlds-using-punycode-and-bind/#comments</comments>
		<pubDate>Fri, 27 May 2011 21:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[forwarding]]></category>
		<category><![CDATA[idn]]></category>
		<category><![CDATA[internationalisation]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[punycode]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://captaingeek.net/?p=221</guid>
		<description><![CDATA[I&#8217;ve been playing around with some IDN&#8217;s and TLD&#8217;s and DNS etc&#8230;. i&#8217;ve realised you can create IDN (punycode) subdomains to any existing domain, in addition, i&#8217;ve created my own TLD, and setup a DNS server that works for this purpose. If anyone would like an IDN or a custom TLD, get in touch! From [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing around with some IDN&#8217;s and TLD&#8217;s and DNS etc&#8230;. i&#8217;ve realised you can create IDN (punycode) subdomains to any existing domain, in addition, i&#8217;ve created my own TLD, and setup a DNS server that works for this purpose. If anyone would like an IDN or a custom TLD, get in touch!</p>
<p>From anywhere in the WWW:<br />
<a href="http://армсторнг.el.cx ">http://армсторнг.el.cx<br />
</a><br />
Set your DNS to: 77.79.11.26 in order to take advantage of the new ком TLD. (note: this is just a bit of fun, and is not official).<br />
<a href="http://армсторнг.ком"> http://армсторнг.ком</a></p>
<!-- AdSense Now! V1.36 -->
<!-- Post[count: 2] -->
<div style="float:left;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-8188515552903932";
/* 468x60, created 31/05/09 for blog */
google_ad_slot = "7127421847";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fcaptaingeek.net%2Fhow-to%2Fcustom-idns-and-tlds-using-punycode-and-bind%2F&amp;linkname=Custom%20IDN%26%238217%3Bs%20and%20TLD%26%238217%3Bs%20Using%20Punycode%20and%20BIND"><img src="http://captaingeek.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://captaingeek.net/how-to/custom-idns-and-tlds-using-punycode-and-bind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Translate BeatBox&#8217;s for everyone!</title>
		<link>http://captaingeek.net/how-to/google-translate-beatboxs-for-everyone/</link>
		<comments>http://captaingeek.net/how-to/google-translate-beatboxs-for-everyone/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 21:40:48 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[beatbox]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internationalisation]]></category>
		<category><![CDATA[translate]]></category>

		<guid isPermaLink="false">http://captaingeek.net/?p=215</guid>
		<description><![CDATA[Who knew translating from German &#62; German would be so fun!? I recently reminded myself of a great &#8220;google hack&#8221; during a lecture today on International Computing. (hello to anyone from there who is reading this!) In honour of internationalisation Google seem to have taken it upon themselves to make the CPU voices beatbox for [...]]]></description>
			<content:encoded><![CDATA[<p>Who knew translating from German &gt; German would be so fun!?</p>
<p>I recently reminded myself of a great &#8220;google hack&#8221; during a lecture today on International Computing. (hello to anyone from there who is reading this!) In honour of internationalisation Google seem to have taken it upon themselves to make the CPU voices beatbox for us all! Just <a title="Google Beatbox" href="http://translate.google.com/#de|de|pv%20zk%20bschk%20pv%20zk%20pv%20bschk%20zk%20pv%20zk%20bschk%20pv%20zk%20pv%20bschk%20zk%20bschk%20pv%20bschk%20bschk%20pv%20kkkkkkkkkk%20bschk%0A%0A">follow this link</a> and click on listen to see what i&#8217;m talking about!</p>
<p style="text-align: center;"><a href="http://captaingeek.net/wp-content/uploads/2011/02/google_translate_beatbox.jpg"><img class="aligncenter size-full wp-image-216" title="google_translate_beatbox" src="http://captaingeek.net/wp-content/uploads/2011/02/google_translate_beatbox.jpg" alt="" width="540" height="179" /></a></p>
<p style="text-align: center;">Also anyone noticed how google defaults translations to masculine and the voices to feminine&#8230; *TBC</p>
<p style="text-align: center;">
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fcaptaingeek.net%2Fhow-to%2Fgoogle-translate-beatboxs-for-everyone%2F&amp;linkname=Google%20Translate%20BeatBox%26%238217%3Bs%20for%20everyone%21"><img src="http://captaingeek.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://captaingeek.net/how-to/google-translate-beatboxs-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zotac HD-ID11 to MacMini via OSX86</title>
		<link>http://captaingeek.net/how-to/zotac-hd-id11-to-macmini-via-osx86/</link>
		<comments>http://captaingeek.net/how-to/zotac-hd-id11-to-macmini-via-osx86/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 20:18:41 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[hackint0sh]]></category>
		<category><![CDATA[osx86]]></category>
		<category><![CDATA[s101]]></category>

		<guid isPermaLink="false">http://captaingeek.net/?p=211</guid>
		<description><![CDATA[Following on from my popular Asus S101 mod, Look what I just got my hands on: ION2 Powered Dual Core Atom Net-top all I can say is&#8230; preliminary results look very good, with very nice performance. Expect a full review and tutorial soon. =)]]></description>
			<content:encoded><![CDATA[<p>Following on from my popular Asus S101 mod, Look what I just got my hands on: <a href="http://pdua.zotac.com/index.php?page=shop.product_details&amp;flypage=flypage_images.tpl&amp;product_id=240&amp;category_id=118&amp;option=com_virtuemart&amp;Itemid=1">ION2 Powered Dual Core Atom Net-top</a> all I can say is&#8230; preliminary results look very good, with very nice performance. Expect a full review and tutorial soon. =)</p>
<p><img class="size-medium wp-image-213 alignleft" title="OLYMPUS DIGITAL CAMERA" src="http://captaingeek.net/wp-content/uploads/2011/01/mac_mini_intel_core-300x216.jpg" alt="" width="134" height="97" /><br />
<a href="http://captaingeek.net/wp-content/uploads/2011/01/show_image_in_imgtag.php_.jpeg"><img class="size-full wp-image-212 alignleft" title="show_image_in_imgtag.php" src="http://captaingeek.net/wp-content/uploads/2011/01/show_image_in_imgtag.php_.jpeg" alt="" width="150" height="143" /></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fcaptaingeek.net%2Fhow-to%2Fzotac-hd-id11-to-macmini-via-osx86%2F&amp;linkname=Zotac%20HD-ID11%20to%20MacMini%20via%20OSX86"><img src="http://captaingeek.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://captaingeek.net/how-to/zotac-hd-id11-to-macmini-via-osx86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NexentaStor ZFS Bonnie++ Benchmarks</title>
		<link>http://captaingeek.net/general/nexentastor-zfs-bonnie-benchmarks/</link>
		<comments>http://captaingeek.net/general/nexentastor-zfs-bonnie-benchmarks/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 09:04:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[bonnie++]]></category>
		<category><![CDATA[drobo]]></category>
		<category><![CDATA[FreeNAS]]></category>
		<category><![CDATA[iSCSI]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[nexentastor]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[zfs]]></category>

		<guid isPermaLink="false">http://captaingeek.net/?p=205</guid>
		<description><![CDATA[Following on from my previous post regarding AFP and iSCSI benchmarks i&#8217;ve decided (after many requests) to post a few raw benchmarks of the system gathered by bonnie++, the environment is as follows: CPU: Athlon 64 3700+ RAM: 2gb DDR400 Controllers: 2x SATA-II and 1x SATA-I Hard Drives: 7x Samsung 2tb Spinpoint F3 5600 RPM [...]]]></description>
			<content:encoded><![CDATA[<p>Following on from my previous post regarding AFP and iSCSI benchmarks i&#8217;ve decided (after many requests) to post a few raw benchmarks of the system gathered by bonnie++, the environment is as follows:</p>
<p><strong>CPU:</strong> Athlon 64 3700+<br />
<strong>RAM:</strong> 2gb DDR400<br />
<strong>Controllers:</strong> 2x SATA-II and 1x SATA-I<br />
<strong>Hard Drives:</strong> 7x Samsung 2tb Spinpoint F3 5600 RPM<br />
<strong>OS:</strong> NexentaStor 3<br />
<strong>ZFS Config:</strong> Standard raidz1 with dedup=off and compression=off</p>
<p>So I gathered a few results&#8230; after some annoying results I found a bottleneck in my system on 1 of the drives that seemed to bring the benchmark result down greatly, however once this was worked out I acheived the following:<span id="more-205"></span></p>
<pre><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: small;"><span style="line-height: 19px; white-space: normal;"><span style="font-family: Consolas, Monaco, 'Courier New', Courier, monospace; font-size: small;"><span style="line-height: 18px; white-space: pre;"><a href="http://captaingeek.net/wp-content/uploads/2011/01/Screen-shot-2011-01-21-at-15.07.22.png"><img class="aligncenter size-full wp-image-208" title="ZFS Bonnie++ Benchmarks" src="http://captaingeek.net/wp-content/uploads/2011/01/Screen-shot-2011-01-21-at-15.07.22.png" alt="" width="630" height="270" /></a>
</span></span></span></span></pre>
<p>So overall a result that i&#8217;m quite impressed with, one that for most things out-performs the connectivity (1000BaseT) I use to retrieve VMDK&#8217;s etc from my SAN. Feel free to comment with any suggestions / requests.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fcaptaingeek.net%2Fgeneral%2Fnexentastor-zfs-bonnie-benchmarks%2F&amp;linkname=NexentaStor%20ZFS%20Bonnie%2B%2B%20Benchmarks"><img src="http://captaingeek.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://captaingeek.net/general/nexentastor-zfs-bonnie-benchmarks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NexentaStor AFP &amp; iSCSI Xbench Benchmarks</title>
		<link>http://captaingeek.net/general/nexentastor-afp-xbench-benchmarks/</link>
		<comments>http://captaingeek.net/general/nexentastor-afp-xbench-benchmarks/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 14:58:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[afp]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[FreeNAS]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[nexentastor]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[zfs]]></category>

		<guid isPermaLink="false">http://captaingeek.net/?p=195</guid>
		<description><![CDATA[UPDATED WITH BOTH iSCSI &#38; AFP RESULTS I&#8217;ve recently setup a ZFS raidz with 7 disks using NexentaStor, natively this doesn&#8217;t come with AFP, but I managed to get a package and get this all working (which i&#8217;ll demo in an upcoming tutorial), one thing i noticed however is that I could never find any [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>UPDATED WITH BOTH iSCSI &amp; AFP RESULTS</strong></span></p>
<p>I&#8217;ve recently setup a ZFS raidz with 7 disks using NexentaStor, natively this doesn&#8217;t come with AFP, but I managed to get a package and get this all working (which i&#8217;ll demo in an upcoming tutorial), one thing i noticed however is that I could never find any benchmarks that tested the general use of a NAS&#8230; i.e. using CIFS or AFP over a network to another machine and testing performance. There are literally 0 AFP benchmarks for NexentaStor due to its non-native support. So here it is</p>
<p>Test Environment:</p>
<p><strong>NAS:</strong> 7 SAMSUNG Spinspoint F3 2tb Hard drives connected via SATA &amp; SATA-II, in a ZFS raidz running on NexentaStor 3<br />
<strong>Network:</strong> 1000BaseT Gigabit LAN<br />
<strong>Test Machine:</strong> MacMini with 1gb memory (disk tests are cached in memory for speed) running XBench to benchmark<br />
&#8230;<span id="more-195"></span></p>
<p><a href="http://captaingeek.net/wp-content/uploads/2011/01/Screen-shot-2011-01-18-at-14.50.17.png"><img class="aligncenter size-full wp-image-196" title="XBench ZFS Results over AFP" src="http://captaingeek.net/wp-content/uploads/2011/01/Screen-shot-2011-01-18-at-14.50.17.png" alt="" width="462" height="217" /></a></p>
<p>So the results are decent (90MB/s) however on the box itself I can reach speeds of around 170MB/s (today after some tweaking i got it up to 310MB/s <img src='http://captaingeek.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )&#8230; perhaps 90MB/s is reaching the limit for Gbit LAN, if I have time at any point i&#8217;ll try using link aggregation for a 2gbit test (which i hear works well over AFP)</p>
<p>Since the AFP test i&#8217;ve also setup iSCSI and achieved the following results with the same hardware setup and using COMSTAR iSCSI built into ZFS:</p>
<p><a href="http://captaingeek.net/wp-content/uploads/2011/01/Screen-shot-2011-01-19-at-21.28.19.png"><img class="aligncenter size-full wp-image-203" title="iSCSI NexentaStor Benchmarks" src="http://captaingeek.net/wp-content/uploads/2011/01/Screen-shot-2011-01-19-at-21.28.19.png" alt="" width="474" height="241" /></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fcaptaingeek.net%2Fgeneral%2Fnexentastor-afp-xbench-benchmarks%2F&amp;linkname=NexentaStor%20AFP%20%26%23038%3B%20iSCSI%20Xbench%20Benchmarks"><img src="http://captaingeek.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://captaingeek.net/general/nexentastor-afp-xbench-benchmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung F4 EcoGreen F4EG Firmware Bug Patch</title>
		<link>http://captaingeek.net/how-to/samsung-f4-ecogreen-f4eg-firmware-bug-patch/</link>
		<comments>http://captaingeek.net/how-to/samsung-f4-ecogreen-f4eg-firmware-bug-patch/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 10:17:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[ecogreen]]></category>
		<category><![CDATA[f4eg]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[FreeNAS]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://captaingeek.net/?p=193</guid>
		<description><![CDATA[Many people already know that the Samsung green drives have a bug in the firmware that may cause data loss, Samsung have created a patch that you need to create a bootable floppy disk along and drag in their file, if like me you don&#8217;t have a floppy disk drive &#38; don&#8217;t want to mess [...]]]></description>
			<content:encoded><![CDATA[<p>Many people already know that the Samsung green drives have a <strong>bug in the firmware</strong> that may cause data loss, Samsung have created a patch that you need to create a bootable floppy disk along and drag in their file, if like me you don&#8217;t have a floppy disk drive &amp; don&#8217;t want to mess around with USB booting and creation of a drive or just cannot boot from USB then you&#8217;ll need another solution, i&#8217;ve put together a quick <strong>bootable CDROM ISO</strong> that contains freedos and the patch, simply boot and type F4EG and hit enter, the patch will automatically detect your drives and update them. I hope this helps people out as it did me. As quoted from the original site:</p>
<p><span style="color: black;">&#8220;If identify commmand is issued from host during NCQ write command in the condition of PC ,</span><span style="color: black;"> </span><span style="color: black;"><br />
write condition is unstable.</span><span style="color: black;"><br />
</span><span style="color: black;">So It can make the loss of written data.&#8221;<br />
</span><span style="color: blue;"><strong>(</strong></span><strong><span style="color: blue;">Model : F4EG HD204UI, HD204UI/Z4, HD204UI/UZ4, HD155UI, HD155UI/Z4, HD155UI/UZ4)</span></strong></p>
<p><a href="http://www.samsung.com/global/business/hdd/faqView.do?b2b_bbs_msg_id=386">Samsung Article regarding firmware and affected drives</a></p>
<h3><strong>CaptainGeek Bootable ISO: </strong><a href="http://captaingeek.net/FreeDOS_PATCHED.iso"><strong>DOWNLOAD</strong></a></h3>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fcaptaingeek.net%2Fhow-to%2Fsamsung-f4-ecogreen-f4eg-firmware-bug-patch%2F&amp;linkname=Samsung%20F4%20EcoGreen%20F4EG%20Firmware%20Bug%20Patch"><img src="http://captaingeek.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://captaingeek.net/how-to/samsung-f4-ecogreen-f4eg-firmware-bug-patch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bye Bye FreeNAS hello NexentaStor</title>
		<link>http://captaingeek.net/general/bye-bye-freenas-hello-nexentastor/</link>
		<comments>http://captaingeek.net/general/bye-bye-freenas-hello-nexentastor/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 00:43:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[FreeNAS]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[iSCSI]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[nexentastor]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[zfs]]></category>

		<guid isPermaLink="false">http://captaingeek.net/?p=187</guid>
		<description><![CDATA[Well, i&#8217;ve used FreeNAS for around 2 years+ now, and all has been good, however, in that time demand for large quantities of storage has now been joined by demand for high speed storage; Once I had replaced all of my drives with 2tb 7200rpm drives I realised that FreeNAS wasn&#8217;t giving me the performance [...]]]></description>
			<content:encoded><![CDATA[<p>Well, i&#8217;ve used FreeNAS for around 2 years+ now, and all has been good, however, in that time demand for large quantities of storage has now been joined by demand for high speed storage; Once I had replaced all of my drives with 2tb 7200rpm drives I realised that FreeNAS wasn&#8217;t giving me the performance on each drive that i&#8217;d like.</p>
<p>Welcome NexentaStor&#8230; a storage appliance natively supporting ZFS as its based on OpenSolaris! NexentaStor offers many of the same features of FreeNAS, however at a greater level of performance. This comes at a cost though, the free Community edition is limited to a some what large 18tb, whereas the paid version will cost you.</p>
<p>Also NexentaStor is a pure storage appliance, although it supports CIFS/iSCSI/NFS and the likes, it does not have all the bells and whistles of FreeNAS&#8230; but for me, there is no use having all these features if I can&#8217;t have the speed.</p>
<p>I&#8217;m installing NexentaStor now as we speak, after which I&#8217;ll be posting a review / tutorial on NexentaStor after i&#8217;ve got it up and running and configured to my liking <img src='http://captaingeek.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I hope you enjoy it!</p>

<a href='http://captaingeek.net/general/bye-bye-freenas-hello-nexentastor/attachment/508293_nexentabasiclogo308-png/' title='508293_Nexentabasiclogo308.PNG'><img width="150" height="79" src="http://captaingeek.net/wp-content/uploads/2011/01/508293_Nexentabasiclogo308.PNG-150x79.jpg" class="attachment-thumbnail" alt="508293_Nexentabasiclogo308.PNG" title="508293_Nexentabasiclogo308.PNG" /></a>
<a href='http://captaingeek.net/general/bye-bye-freenas-hello-nexentastor/attachment/freenas-2/' title='freenas'><img width="150" height="131" src="http://captaingeek.net/wp-content/uploads/2011/01/freenas.gif" class="attachment-thumbnail" alt="freenas" title="freenas" /></a>

<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fcaptaingeek.net%2Fgeneral%2Fbye-bye-freenas-hello-nexentastor%2F&amp;linkname=Bye%20Bye%20FreeNAS%20hello%20NexentaStor"><img src="http://captaingeek.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://captaingeek.net/general/bye-bye-freenas-hello-nexentastor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Support Store</title>
		<link>http://captaingeek.net/uncategorized/amazon-support-store/</link>
		<comments>http://captaingeek.net/uncategorized/amazon-support-store/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 02:49:53 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[drobo]]></category>
		<category><![CDATA[FreeNAS]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[openwrt]]></category>
		<category><![CDATA[osx86]]></category>
		<category><![CDATA[proxmox]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[s101]]></category>
		<category><![CDATA[site news exciting new]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://captaingeek.net/?p=181</guid>
		<description><![CDATA[Hi everyone! I keep getting lots of emails from people asking where they can buy xyz to complete the tutorials and try out some of the things listed on CaptainGeek, well after I kept emailing people the same links i had a thought, why not setup an amazon affiliate store. Basically, i&#8217;ve setup a small [...]]]></description>
			<content:encoded><![CDATA[<p>Hi everyone! I keep getting lots of emails from people asking where they can buy xyz to complete the tutorials and try out some of the things listed on CaptainGeek, well after I kept emailing people the same links i had a thought, why not setup an amazon affiliate store. Basically, i&#8217;ve setup a small amazon site with a small selection of products (only those used for the tutorials on this site + related ones), purchases and payments are handled by amazon, however a small percentage of the sale goes to helping fund the server this website is hosted on AT NO EXTRA COST TO YOU <img src='http://captaingeek.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  so its a win win situation, please use the links whenever you can.</p>
<h2><strong><a href="http://astore.amazon.co.uk/captaingeek-21">Our Amazon Store</a></strong></h2>
<p><img src="http://g-ecx.images-amazon.com/images/G/02/associates/network/amazon-logos/powered-by-amazon-b._V31521210_.png"></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fcaptaingeek.net%2Funcategorized%2Famazon-support-store%2F&amp;linkname=Amazon%20Support%20Store"><img src="http://captaingeek.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://captaingeek.net/uncategorized/amazon-support-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Ripper 0.1 Convert Anything to H264 for FREE</title>
		<link>http://captaingeek.net/uncategorized/ipad-ripper-0-1-convert-anything-to-h264/</link>
		<comments>http://captaingeek.net/uncategorized/ipad-ripper-0-1-convert-anything-to-h264/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 22:33:46 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[h264]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[xvid]]></category>

		<guid isPermaLink="false">http://captaingeek.net/?p=174</guid>
		<description><![CDATA[Well, i know i&#8217;ve been slacking lately on this blog, but heres a lil treat, I recently got an iPad and iPhone and bla bla, and soon got very tired of converting all of my mkv and avi content over to the iPad, so I made a little tool to simplify the process, it supports [...]]]></description>
			<content:encoded><![CDATA[<p>Well, i know i&#8217;ve been slacking lately on this blog, but heres a lil treat, I recently got an iPad and iPhone and bla bla, and soon got very tired of converting all of my <strong>mkv</strong> and <strong>avi</strong> content over to the iPad, so I made a little tool to simplify the process, it supports as input formats pretty much everything that VLC does, including: <strong>xvid / flv / mkv / mpg </strong>etc, and outputs all files into .mp4 H264 <img src='http://captaingeek.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Its free to use and released under a beer-ware license&#8230; i.e. if you like it, donate me some £ for some beer <img src='http://captaingeek.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  there is a giant button in the app, you can&#8217;t miss it =). <strong>Here it is anyway: </strong><a title="iPad Ripper" href="http://captaingeek.net/iPadRipper_0.1.dmg"><strong>iPad Ripper</strong></a></p>
<p><strong>Requires: Intel Based Apple Mac running Mac OS X 10.6 or later.</strong></p>
<div id="attachment_175" class="wp-caption aligncenter" style="width: 595px"><a rel="attachment wp-att-175" href="http://captaingeek.net/uncategorized/ipad-ripper-0-1-convert-anything-to-h264/attachment/screen-shot-2010-09-12-at-23-31-10/"><img class="size-full wp-image-175" title="iPad Ripper" src="http://captaingeek.net/wp-content/uploads/2010/09/Screen-shot-2010-09-12-at-23.31.10.png" alt="Convert anything to iPad for Free" width="585" height="308" /></a><p class="wp-caption-text">Convert anything to iPad for Free</p></div>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fcaptaingeek.net%2Funcategorized%2Fipad-ripper-0-1-convert-anything-to-h264%2F&amp;linkname=iPad%20Ripper%200.1%20Convert%20Anything%20to%20H264%20for%20FREE"><img src="http://captaingeek.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://captaingeek.net/uncategorized/ipad-ripper-0-1-convert-anything-to-h264/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Soon it will begin again&#8230;</title>
		<link>http://captaingeek.net/uncategorized/soon-it-will-begin-again/</link>
